SPECIFICATIONS
Audio Output: NO
Brand Name: HQCAM
CCTV Lens: 3.6mm Optional 2.8mm 2.5mm
Color: black
Color Night Vision: No
Connectivity: Closed System/CCTV Wired
Dimensions (L x W x D)(mm): 40mm*40mm
High Definition: 1080P(Full-HD)
High-concerned chemical: None
IR Distance(m): 3-4
IR LED: 10PCS 940nm IR led
Installation: Side
Internal Storage: None
Lens (mm): 3.6mm
Lens Quantity: Dual Lens
Megapixels: 2 MP
Minimum Illumination: 0.1Lux
Minimum Illumination(Lux): 0.1
Model Number: HQ-18791614
Operating Temperature: -10°-60°
Origin: Mainland China
Power Consumption(W): 3W
Power Supply: Normal
Power Supply(V): 5V
Scene: Indoor
Sensor: CMOS
Shell Material: Metal
Ships From: china
Special Features: Vandal-proof
Style: Mini Camera,USB Camera
Supported Mobile Systems: Android
Supported Operating Systems: Windows XP,Windows Vista,Windows 7,Windows 8
TF Card: None
Type: Analog Camera
Video Compression Format: MJPEG
Viewing Angle : 90°
Zoom: None
Zoom type: None
is_customized: Yes,Yes
sensor: 1//3" CMOS
style: Mini Camera
5MP parameter
Model: | 1944P | ||||||
Imaging devices: | 1/4 CMOS | ||||||
Effective pixels: | 5MP | ||||||
Maximum resolution: | 2592H x 1944V | ||||||
Image frame rate: | 30fps | ||||||
Plug and play: | Support free driving | ||||||
Interface type: | USB2.0(1.5 m) | ||||||
Support system: | Win7,Win8,WinXP SP2,VstaFree drive; WinXP SP1支Android standard USB UVC | ||||||
Video output: | USB2.0 | ||||||
Zoom mode: | Manual operation | ||||||
Scanning speed: | 0.1s | ||||||
White balance: | Auto | ||||||
Backlight compensation: | Auto | ||||||
Image output format: | YUY/MJPEG | ||||||
Audio input: | Digital microphone pickup | ||||||
Current: | 130mA±10% | ||||||
Voltage: | DC 5V±10% | ||||||
Footage: | IRCUT | ||||||
Angle of view: | 80° | ||||||
Net weight: |
| ||||||
2MP parameter
Model: | 1080P | ||||||
Imaging devices: | 1/2.9 CMOS | ||||||
Effective pixels: | 2MP | ||||||
Sensitive area: | 3.0UM×3.0UM | ||||||
Image frame rate: | 25fps | ||||||
Plug and play: | Support free driving | ||||||
Interface type: | USB2.0(1.5 m) | ||||||
Support system: | Win7,Win8,WinXP SP2,VstaFree drive; WinXP SP1支Android standard USB UVC | ||||||
Video output: | USB2.0 | ||||||
AGC: | Auto | ||||||
Signal to noise ratio: | 48dB | ||||||
White balance: | Auto | ||||||
Backlight compensation: | Auto | ||||||
Image output format: | YUY/MJPEG | ||||||
Image output size: | 1920×1080 | ||||||
Current: | 80mA±10% | ||||||
Voltage: | DC 5V±10% | ||||||
Footage: | IRCUT | ||||||
Angle of view: |
| ||||||
Net weight: |
| ||||||
1MP parameter
Model: | 720P | ||||||
Imaging devices: | 1/4 CMOS | ||||||
Effective pixels: | 1MP | ||||||
Maximum resolution: | 3.0UM×3.0UM | ||||||
Image frame rate: | 25fps | ||||||
Plug and play: | Support free driving | ||||||
Interface type: | USB2.0(1.5 m) | ||||||
Support system: | Win7,Win8,WinXP SP2,VstaFree drive; WinXP SP1支Android standard USB UVC | ||||||
Audio input: | NA | ||||||
Zoom mode: | Auto | ||||||
Scanning speed: | 48dB | ||||||
White balance: | Auto | ||||||
Backlight compensation: | Auto | ||||||
Image output format: | YUY/MJPEG | ||||||
Audio input: | P:720×576N:640×480 | ||||||
Current: | 80mA±10% | ||||||
Voltage: | DC 5V±10% | ||||||
Footage: | IRCUT | ||||||
Angle of view: |
| ||||||
Net weight: |
| ||||||
Applications: