Spy-shop.com
High-Performance HUNTING CAMERA HC-BG584 for Wildlife Monitoring 📸🦌🌲
High-Performance HUNTING CAMERA HC-BG584 for Wildlife Monitoring 📸🦌🌲
Couldn't load pickup availability
Product Overview:
Introducing the ultimate digital hunting camera, an upgraded version of the HC-SG880MK-18MHD, designed for effective monitoring of wildlife in forests, as well as for surveillance of homes, cabins, shops, and more. 🌳🏠 This camera features a built-in InfraRed illuminator that allows for night-time video recording without being visible to the human eye, thanks to the 940 nm wavelength IR LEDs. 🌙
Equipped with a PIR detector, this camera can capture a single image, multiple images, or record video sequences based on your settings. With minimal power consumption, it boasts an impressive operational lifespan of up to 8 months on batteries! 🔋
This hunting camera is fully hermetic and built to withstand various environmental conditions, making it the perfect companion for outdoor adventures. 🌦️
Specifications:
Sensor | 5 Mpx CMOS |
---|---|
View Angle | 40° (based on our tests) |
IR Illuminator Wavelength | 940 nm (invisible to the human eye) |
Range of IR Illumination | 30 m |
Number of Photos at Once | Max. 3 |
Built-in Monitor | 1.44" - Display for parameters and options, still images playback |
External Memory | Max. 32 GB SD memory card (not included) |
Still Image Resolution | 24 Mpx / 18 Mpx (Day/Night), 16 Mpx / 12 Mpx (Day/Night), 10 Mpx / 8 Mpx (Day/Night) |
Video Sequence Resolution | 1920 x 1080, 1280 x 720, 640 x 480 |
Video Sequence Duration | 5 s ... 2 minutes |
Day/Night Mode | ICR automatic filter |
PIR Detection Range | 30 m |
Detection Angle | 60° |
PIR Detector | With adjustable sensitivity (3 levels) |
GSM/GPRS Communication | Send MMS or email messages with images to preset mobile numbers or email addresses - 4G support |
Battery Power Supply | 8 pcs AA (Batteries), 4 pcs AA (Batteries), DC 6V/12W power adapter (not included) |
Stand-by Power Consumption | < 0.3 mA, < 7 mAh / 24h |
Operating Power Consumption | < 150 mA (350mA with IR on) - max. 400 records of 10 s each at 5 min intervals; min 500 MMS messages on battery power (8 x AA) |
Operating Temperature | -20 °C ... 60 °C |
Permissible Humidity | 5 ... 90 % (non-condensing) |
Audio | Built-in microphone, 8 kHz / 16 bit |
Main Features | Time Lapse function - captures images at specified intervals (5, 10, 15min ... 55min, 1h ... 8h). Supports Molnus cloud access via smartphone app: Android and iOS. |
Weight | 0.32 kg |
Dimensions | 88 x 175 x 57 mm (without antenna), 88 x 329 x 57 mm (with antenna) |
Supported Languages | Polish, English, Danish, Finnish, French, Spanish, German, Swedish, Russian |
Warranty | 2 years |
Presentation:
Check out the following views of the product:
- Front view
- Top view
- Bottom view
- Internal view of the housing
- Mounting side view
- In the kit
- Examples of screenshots of the Molnus cloud web interface
Our Thoughts: This camera offers an exceptionally long operational time on battery power, making it an excellent choice for outdoor monitoring. 📸
Pros:
- Long battery life of up to 8 months 🔋
- Invisible night vision with IR illuminator 🌙
- Versatile for wildlife monitoring and surveillance 🦌🏡
- Supports cloud access through Molnus app ☁️
Cons:
- SD memory card not included 💾
- Requires additional power adapter for DC operation 🔌
Package Details:
Dimensions (L x W x H): 165 x 110 x 80 mm
Package: Carton
Gross Weight: 0.514 kg
For more information, check out our YouTube video.
Share
